![]() |
![]() |
||||||||||||||||
![]() |
|||||||||||||||||
|
|
|||||||||||||||||
|
S.C. State Health Planning Grant:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Click for printer-friendly version |
| Demographic | % Uninsured in South Carolina | % Uninsured in United States |
|---|---|---|
| Total | 19.4 | 15.2 |
| Gender | ||
| Male | 19.9 | 16.7 |
| Female | 18.8 | 13.9 |
| Race | ||
| White | 18.1 | 14.2 |
| Black | 19.3 | 20.2 |
| Hispanic | 42.2 | 32.4 |
| Other | 37.9 | N/A |
| Age | ||
| Under 18 years | 17.6 | 11.6 |
| 18 to 24 years | 41.8 | 29.6 |
| 25 to 34 years | 30.5 | 24.9 |
| 35 to 44 years | 20.6 | 17.7 |
| 45 to 64 years | 14.4 | 13.5 |
| 65 years and over | 3.5 | 0.8 |
| Income | ||
| Less than $25,000 | 30.0 | 23.5 |
| $25,000 to $49,999 | 21.9 | 19.3 |
| $50,000 to $74,999 | 11.5 | 11.8 |
| $75,000 or more | 12.1 | 8.2 |
| Demographic | Low Country (% Uninsured) |
Midlands (% Uninsured) |
Pee Dee (% Uninsured) |
Upstate (% Uninsured) |
|---|---|---|---|---|
| Total | 19.1 | 18.2 | 21.2 | 17.1 |
| Gender | ||||
| Male | 18.8 | 21.4 | 21.9 | 17.8 |
| Female | 20.6 | 17.0 | 21.5 | 18.0 |
| Race | ||||
| White | 21.0 | 17.6 | 22.2 | 14.8 |
| Black | 14.2 | 20.1 | 19.1 | 23.9 |
| Hispanic | 50.2 | 30.0 | 43.8 | 50.6 |
| Age | ||||
| Under 18 years | 15.1 | 16.4 | 24.8 | 17.0 |
| 18 to 24 years | 34.4 | 39.9 | 30.5 | 39.3 |
| 25 to 34 years | 35.1 | 33.6 | 26.3 | 25.4 |
| 35 to 44 years | 22.8 | 15.1 | 30.2 | 19.5 |
| 45 to 64 years | 11.5 | 14.2 | 19.8 | 13.3 |
| 65 years and over | 6.8 | 3.5 | 1.7 | 2.8 |
| Income | ||||
| Less than $25,000 | 26.3 | 35.3 | 30.0 | 27.8 |
| $25,000 to $49,999 | 20.9 | 16.5 | 30.5 | 25.1 |
| $50,000 to $74,999 | 13.7 | 14.1 | 13.7 | 6.0 |
| $75,000 or more | 12.6 | 12.4 | 17.0 | 8.4 |
Back to Household Survery Results Index
![]() |
Palmetto Project |
S.C. Budget & Control Board |
© Copyright 2004-07
This web site is intended solely for the purpose of electronically providing South Carolinians with general health and insurance-related information, and convenient access to resources. This website does not provide health insurance advice, referrals, or counseling.